US stock quotes, analyst targets, superinvestor 13F, insider buys and earnings from SEC filings
Potencia tu agente
La URL propia del publicador. No es un endpoint de PlugMCP.
Host a copy with our keys and logs.
https://mcp.nexqual.com/mcpEl botón de Claude de arriba abre Claude con el nombre y la URL ya rellenados. Aún tienes que confirmarlo allí.
claude mcp add --transport http com.nexqual-mcp https://mcp.nexqual.com/mcpRun in a terminal.
{ "mcpServers": { "com.nexqual-mcp": { "command": "npx", "args": [ "-y", "mcp-remote", "https://mcp.nexqual.com/mcp" ] } }}claude_desktop_config.json
¿URL remota o un comando en tu máquina? En qué se diferencian las dos instalaciones
Ejecutar en PlugMCP
A new server you create. It is not this listing's official endpoint. Use the publisher install when you want their URL and their credentials.
AbrirDel publicador
El README aún no se ha rastreado. No hay un repositorio registrado.
US stock quotes, analyst targets, superinvestor 13F, insider buys and earnings from SEC filings
{ "mcpServers": { "com.nexqual-mcp": { "url": "https://mcp.nexqual.com/mcp", "headers": {} } }}9 herramientas
Preguntas frecuentes
| superinvestors | Latest SEC 13F holdings of ~80 tracked investors (Buffett, Ackman, Tepper, Klarman…). view: holders = who owns `symbol`; portfolio = holdings of `investor` (always lists every new/added/reduced position); list = tracked investors; most_held / most_bought / new_positions / most_sold = consensus acros |
| get_insider_trades | Insider buys and sells from SEC Form 4 at US companies ~$1B+. Buys: open-market purchases (code P, $250K+; excludes private placements, IPO allocations, ESPP, DRIP), cluster buying flagged. Sells: open-market sales (code S, $1M+) with Rule 10b5-1 plan flag and plan adoption date. Default: buys, last |
| get_earnings_results | Reported EPS and revenue (plus stated guidance) captured from 8-K filings and press releases at publication; US companies ~$10B+. Actuals only, no estimates. Omit symbol for the latest across all. |
| get_financials | Income statement, balance sheet and cash flow from SEC 10-K/10-Q (annual up to 15 years, quarterly up to 40), plus valuation: P/E, P/S, P/B, EV/EBITDA, P/FCF, FCF and dividend yield (TTM and last 3 fiscal year-ends). |
| get_sec_events | A US company's recent SEC filings in plain words: 8-K events (CEO/director changes, acquisitions, material agreements, restructurings, impairments, restatements, auditor changes, delisting, bankruptcy) quoting the filing's own text; 5%+ ownership stakes (13D activist / 13G passive) with holder and p |
| get_company_profile | Sector, CEO, HQ, market cap; strengths and strategy quoted from the latest 10-K (with link); Nexqual financial-health score 0-10. |
Copia en esta página la configuración http para Cursor, Claude Desktop, Claude Code o VS Code. Usa la instalación del publicador, no un proxy de PlugMCP.
Este registro no indica ninguna variable de entorno obligatoria.
Se accede a Nexqual por HTTP.
Última comprobación: 2026-10-20. US stock quotes, analyst targets, superinvestor 13F, insider buys and earnings from SEC filings