Read-only CRISP scores and AI visibility data from Third Hemisphere's AI Authority Index.
Potencialize seu agente
A URL do próprio publicador. Não é um endpoint do PlugMCP.
Host a copy with our keys and logs.
https://thirdhemisphere.agency/mcpO botão do Claude acima abre o Claude com o nome e a URL preenchidos. Você ainda precisa confirmar lá.
claude mcp add --transport http agency.thirdhemisphere-ai-authority-index https://thirdhemisphere.agency/mcpRun in a terminal.
{ "mcpServers": { "agency.thirdhemisphere-ai-authority-index": { "command": "npx", "args": [ "-y", "mcp-remote", "https://thirdhemisphere.agency/mcp" ] } }}claude_desktop_config.json
URL remota ou um comando na sua máquina? Como as duas instalações diferem
Rodar no PlugMCP
A new server you create. It is not this listing's official endpoint. Use the publisher install when you want their URL and their credentials.
AbrirDo publicador
O README ainda não foi rastreado. Nenhum repositório registrado.
Read-only CRISP scores and AI visibility data from Third Hemisphere's AI Authority Index.
{ "mcpServers": { "agency.thirdhemisphere-ai-authority-index": { "url": "https://thirdhemisphere.agency/mcp", "headers": {} } }}12 ferramentas
Perguntas frequentes
| A company's published CRISP score and AI visibility reading in each market the AI Authority Index measures it in, with the month measured and its Standing Report link. Accepts a company name or slug. Read-only. Every result carries its citation and link. |
| get_company_score_history | Every dated reading the AI Authority Index has published for a company, oldest first: its rows in each edition and each market's Standing Report. Read-only. Every result carries its citation and link. |
| search_companies | Find companies with a Standing Report in Third Hemisphere's AI Authority Index by name. Read-only. Every result carries its citation and link. |
| list_markets | Every market the AI Authority Index measures, with how many Standing Reports it has and when it was last measured. Read-only. Every result carries its citation and link. |
| get_market_standing | The companies in one market with a Standing Report, most named in AI answers first. Read-only. Every result carries its citation and link. |
| list_my_blueprints | The AI Authority Blueprints sent to the address this key belongs to. Needs a key on a plan that includes DIY Blueprint tools. DIY Blueprint tool: needs a key whose plan includes them (https://thirdhemisphere.agency/ai-authority-index/data#blueprint-diy). |
| get_my_blueprint_plan | Your Blueprint's ranked strategy plays and 90-day moves, each with an item_id, what to do, when, and how the next Blueprint measures it, with the status recorded for each. DIY Blueprint tool: needs a key whose plan includes them (https://thirdhemisphere.agency/ai-authority-index/data#blueprint-diy). |
| get_blueprint_item_evidence | The data behind one play or move: your own numbers from the Blueprint, why it works and the research it rests on, and what not to do. DIY Blueprint tool: needs a key whose plan includes them (https://thirdhemisphere.agency/ai-authority-index/data#blueprint-diy). |
| update_blueprint_progress | Record where a play or move stands: not_started, in_progress, done, skipped, with an optional note of what was done. DIY Blueprint tool: needs a key whose plan includes them (https://thirdhemisphere.agency/ai-authority-index/data#blueprint-diy). |
| get_blueprint_progress | Where every play and move in your Blueprint stands, with the counts done, in progress, and not started. DIY Blueprint tool: needs a key whose plan includes them (https://thirdhemisphere.agency/ai-authority-index/data#blueprint-diy). |
Copie nesta página a configuração http para Cursor, Claude Desktop, Claude Code ou VS Code. Ela usa a instalação do publicador, não um proxy do PlugMCP.
Este registro não lista nenhuma variável de ambiente obrigatória.
Third Hemisphere AI Authority Index é acessado por HTTP.
Última verificação: 2026-11-13. Read-only CRISP scores and AI visibility data from Third Hemisphere's AI Authority Index.