Open the interactive map → · search, filter by dialect or license, share a filtered link.
Arabic AI Atlas
The Arabic AI ecosystem as a map, a list, and a skill your agent can install.
Install into your agent
claude plugin marketplace add h9-tec/arabic-ai-atlas
claude plugin install arabic-ai-atlas@arabic-ai-atlas
Requires uv on PATH.
Then ask Claude: which open Arabic TTS runs on a phone? It answers from this atlas via the recommend MCP tool.
Add this to your .mcp.json:
{"mcpServers": {"arabic-ai-atlas": {"command": "uv", "args": ["run", "--frozen", "--no-dev", "--directory", "/path/to/arabic-ai-atlas", "python", "mcp/server.py"]}}}
How this repo works
- YAML in
data/is the only hand-edited source. - CI validates every PR against
data/schema.json. - A nightly job pulls Hugging Face downloads and regenerates the map, README,
dist/atlas.jsonanddist/llms.txt. - Wanted gaps (
data/wanted.yaml) are re-evaluated on every build, andbase_modellinks build the family tree and the MCPlineagetool. - The repo is itself a Claude Code plugin: 5 skills + an MCP server that reads the atlas offline.
Entries by country
| Country | Entries | LLM | ASR | TTS | OCR | Embedding | Datasets | Tools | Benchmarks | Papers | Orgs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌍 International | 2200 | 210 | 119 | 58 | 32 | 30 | 710 | 238 | 75 | 671 | 23 |
| 🇸🇦 Saudi Arabia | 355 | 46 | 11 | 8 | 9 | 28 | 163 | 19 | 25 | 11 | 35 |
| 🇦🇪 United Arab Emirates | 184 | 49 | 5 | 6 | 0 | 0 | 43 | 12 | 31 | 17 | 21 |
| 🇪🇬 Egypt | 175 | 33 | 22 | 6 | 5 | 7 | 73 | 5 | 3 | 2 | 18 |
| 🇶🇦 Qatar | 128 | 9 | 3 | 0 | 2 | 0 | 63 | 10 | 17 | 19 | 5 |
| 🇲🇦 Morocco | 71 | 13 | 5 | 2 | 2 | 1 | 29 | 4 | 7 | 3 | 5 |
| 🇩🇿 Algeria | 42 | 3 | 1 | 3 | 0 | 0 | 18 | 15 | 1 | 0 | 1 |
| 🇵🇸 Palestine | 30 | 3 | 0 | 0 | 0 | 0 | 17 | 6 | 1 | 1 | 2 |
| 🇯🇴 Jordan | 25 | 1 | 1 | 0 | 1 | 0 | 15 | 2 | 2 | 1 | 2 |
| 🇱🇧 Lebanon | 23 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 |
| 🇹🇳 Tunisia | 22 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 3 | 3 |
| 🇾🇪 Yemen | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 🇮🇶 Iraq | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 🇴🇲 Oman | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 🇸🇩 Sudan | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 🇧🇭 Bahrain | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 🇰🇼 Kuwait | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 🇱🇾 Libya | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇸🇾 Syria | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grid view
The same atlas as a country-by-type grid, with the most downloaded entries named in each cell.
Contents
- 🧠 Large Language Models
- 🎙️ Speech Recognition
- 🔊 Text-to-Speech
- 📖 OCR
- 🔤 Embeddings
- 📊 Datasets
- 🔧 Tools
- 🏆 Benchmarks
- 📄 Papers
- 🏢 Organizations
- 🧩 Arabic Agent Skills
- 🎯 Most Wanted
- 🌳 Family tree
- 🤝 Contributing
🧠 Large Language Models
Showing 20 of 393 · see all 393 on the interactive map · full table
🎙️ Speech Recognition
Showing 20 of 174 · see all 174 on the interactive map · full table
🔊 Text-to-Speech
Showing 20 of 85 · see all 85 on the interactive map · full table
📖 OCR
Showing 20 of 51 · see all 51 on the interactive map · full table
🔤 Embeddings
Showing 20 of 66 · see all 66 on the interactive map · full table
📊 Datasets
Showing 20 of 1163 · see all 1163 on the interactive map · full table
🔧 Tools
Showing 20 of 313 · see all 313 on the interactive map · full table
🏆 Benchmarks
Showing 20 of 165 · see all 165 on the interactive map · full table
📄 Papers
Showing 20 of 732 · see all 732 on the interactive map · full table
🏢 Organizations
Showing 20 of 125 · see all 125 on the interactive map · full table
🧩 Arabic Agent Skills
Skills shipped in this repo:
| Skill | What it does | Install |
|---|---|---|
| arabic-ai-advisor | Use when choosing an Arabic LLM, ASR, TTS, OCR, embedding model, dataset or tool — recommends ranked options from the Arabic AI Atlas with licenses, dialect coverage and on-device fit. | skills/arabic-ai-advisor |
| arabic-dialect-prompts | Use when writing system prompts or few-shot examples for an Arabic-speaking agent in a specific dialect, or when a model answers in formal Arabic (MSA) instead of the requested dialect. | skills/arabic-dialect-prompts |
| arabic-token-cost | Use when estimating or comparing how many tokens Arabic text costs across LLM tokenizers, or when Arabic prompts seem expensive, truncated or slow compared with English. | skills/arabic-token-cost |
| rtl-bidi-lint | Use when reviewing or generating Arabic text, UI strings, HTML or Markdown that mixes RTL with LTR content, to catch digit mixing, unbalanced bidi isolates, stray LTR marks and hardcoded dir="ltr". | skills/rtl-bidi-lint |
| tashkeel-check | Use when Arabic text may need diacritics (tashkeel) added or stripped, for TTS input, learner material, Quran or poetry, or when diacritization looks partial or inconsistent. | skills/tashkeel-check |
Other Arabic agent skills in the wild:
Showing 20 of 35 · see all 35 on the interactive map · full table
🎯 Most Wanted
Gaps nobody has filled yet. Add an entry that matches a rule and it moves to Recently filled. Rules live in data/wanted.yaml.
| Gap | Why | Rule |
|---|---|---|
| Open Arabic TTS with a Kuwaiti or Qatari voice | No openly licensed text-to-speech model with a Kuwaiti or Qatari voice is listed. | type=tts · country=KW,QA · license=open |
| Open Moroccan Arabic OCR dataset | The only Moroccan OCR dataset listed has no clear license, so no openly licensed one is available. | type=dataset · country=MA · license=open · tasks=ocr |
| Sudanese Arabic speech dataset for ASR | A Sudanese ASR model exists, but no Sudanese speech dataset to train or test one is listed. | type=dataset · country=SD · tasks=asr |
| Anything from Mauritania | Mauritania has no listed model, dataset, or tool of any kind. | type=llm,asr,tts,ocr,embedding,dataset,tool,benchmark · country=MR |
| Open Yemeni speech dataset | No openly licensed Yemeni dataset for speech recognition or synthesis is listed. | type=dataset · country=YE · license=open · tasks=asr,speech,tts |
| Embedding model for Sudanese, Yemeni or Iraqi dialects | No Arabic embedding model targets the Sudanese, Yemeni, or Iraqi dialects. | type=embedding · dialects=sudanese,yemeni,iraqi |
| Open-licensed Iraqi Arabic TTS | The only TTS covering Iraqi has no clear license, so no openly licensed one is available. | type=tts · dialects=iraqi · license=open |
| Libyan Arabic corpus | No dataset from or about Libya is listed. | type=dataset · country=LY |
| Open Syrian-dialect dataset | No openly licensed dataset of Syrian Levantine Arabic is listed. | type=dataset · country=SY · dialects=lev · license=open |
| Palestinian Arabic speech recognition | No speech recognition model from Palestine is listed. | type=asr · country=PS |
| Open Omani dialect dataset | Omani datasets are listed, but none has a clear open license. | type=dataset · country=OM · license=open |
| Open Kuwaiti Arabic dataset | The only Kuwaiti dataset listed has no clear license. | type=dataset · country=KW · license=open |
| Open Bahraini Arabic dataset | The only Bahraini dataset listed is non-commercial, so no openly licensed one is available. | type=dataset · country=BH · license=open |
| Resources from the Horn of Africa and Comoros | Nothing from Comoros, Djibouti, or Somalia is listed. | country=KM,DJ,SO |
| Open Arabic handwriting benchmark | No openly licensed benchmark covers Arabic handwriting recognition. | type=benchmark · license=open · tasks=handwriting,htr |
🌳 Family tree
385 models with known lineage · explore the tree · add a base model with the base_model field (CONTRIBUTING)
| Base family | Models | Most downloaded |
|---|---|---|
| Qwen · كوين | 65 | qwen3-asr-arabic-uae (62K ⬇) |
| BERT · بيرت | 58 | AraBERTv02 (541K ⬇) |
| Whisper · ويسبر | 56 | whisper-large-v3-turbo (5.8M ⬇) |
| Gemma · جيما | 24 | gemma4 e4b claims comparison (248K ⬇) |
| From scratch · من الصفر | 19 | ALLaM (92K ⬇) |
| Llama · لاما | 15 | Llama 3.3 (209K ⬇) |
| Cohere | 9 | cohere-transcribe-arabic-07-2026 (161K ⬇) |
| T5 · تي 5 | 9 | AraT5v2-base-1024 (1K ⬇) |
| XTTS | 7 | XTTS-v2 (6.7M ⬇) |
| BGE | 4 | arabic english bge m3 (1K ⬇) |
| F5-TTS | 4 | f5tts-algerian-darja (12K ⬇) |
| XLS-R · إكس إل إس-آر | 4 | egyptian-arabic-wav2vec2-xlsr-53 (5K ⬇) |
| NLLB | 3 | darija to english 2 (25 ⬇) |
| SeamlessM4T | 2 | SeamlessM4T v2 (310K ⬇) |
| wav2vec · واف تو فيك | 2 | wav2vec2 quran phonetics (114K ⬇) |
| BLOOM · بلوم | 1 | darija text generation (21 ⬇) |
| E5 | 1 | algerianME5 (82 ⬇) |
| Falcon · فالكون | 1 | Falcon Arabic (11K ⬇) |
| Mistral · ميسترال | 1 | Mistral 7B v0.1 arabic (21 ⬇) |
| MMS · إم إم إس | 1 | mms 300m arabic dialect identifier (1K ⬇) |
| Other · أخرى | 99 | Multilingual Chatterbox (1.7M ⬇) |
🤝 Contributing
- Edit the YAML in
data/. - Run
uv run python scripts/build.py build(it uses the committed Hugging Face cache; the nightly job refreshes metrics). - Open a PR.
Never hand-edit README.md, docs/tables/, assets/, dist/ or data/.cache/: the build and the nightly job write them, and CI rejects drift.
📜 License
Code: MIT. Data: CC BY 4.0.
🔗 Sister project
Awesome Arabic NLP, the curated reading list this atlas grew alongside.
Generated 2026-10-27 from 3302 entries. Do not edit README.md by hand.